| Place of Origin: | Guangdong,China(mainland) |
| Brand Name: | As require |
| Certification: | ISO |
| Model Number: | HXK-15 |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | USD0.42/pcs |
| Packaging Details: | 1pc/opp bag or as your require |
| Delivery Time: | within 30days |
| Payment Terms: | T/T,Paypal,Western Union,Moneygram |
| Supply Ability: | 500000 Piece/Pieces per Month |
1.Details infromation of metal leather keyring
|
Item name |
metal leather keyring |
|
Material |
Eco-friendly Zinc alloy |
|
Plating |
Matt Silver, Gold, Shiny, Antique copper, bronze,etc |
|
Logo |
Color filling, Laser printing, Paper printing, or as per your request |
|
Usage |
Decoration, Gifts, Ornament, Souvenirs |
|
Packing |
1pc/OPP bag or as your require |
|
Technique |
Moulding,. Casting, Polishing, Plating, Painting ,etc |
![]()
| Item | metal leather keyring |
| Process | Stamping / die casting |
| Material | Iron, brass, zinc alloy, gold, silver, brass, iron, stainless steel/iron, aluminum alloy, soft PVC and more |
| Size | Any size & customer size |
| Shape | as picture or as your design |
| Plating | Nickel, anti-nickel, black nickel, brass, anti-brass, copper, anti-copper, gold, anti-gold, silver, anti-silver, chrome, dyed black, pearl gold, pear nickel, double plating and more |
| Color | Pantone color chart with soft enamel, silkscreen printing, offset printing by paper sticker or epoxy coating surface. |
| Epoxy | With or without |
| OEM | Customized logos and designs are welcomed |
| Usage | Promotional gifts / souvenirs |
| QC Control | 100% inspection before packing, Spot inspection before shipment |
| Lead time | 7-10 days for samples; 20-30 days after receive your order confirmation; |
| Payment | T/T,Paypal,Western Union,Moneygram |
| Payment Term | FOB,CFR,CIF,EX-WORKS,ETC |
| Packaging | 1pc/opp bag or as your require |
| Shipping | Express:DHL,TNT,UPS,FEDEX; AIR;SEA;ETC |
| Others | Samples charge as mould charge and freight for samples will be on buyer's expense. |
Contact Person: Ms. Zhang
Tel: 18992920033
Fax: 86-512-2287469
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews